ARH Drawer Lock 707
Quick Comparison
Settings | ARH Drawer Lock 707 remove | AR Drawer Lock 202 remove | A.R.H Drawer Lock 808 remove | Cyber Lock Drawer Lock remove | N.H.D Drawer Lock 138.22 remove | Prime Drawer Lock 138.22 remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ARH Drawer Lock 707 remove | AR Drawer Lock 202 remove | A.R.H Drawer Lock 808 remove | Cyber Lock Drawer Lock remove | N.H.D Drawer Lock 138.22 remove | Prime Drawer Lock 138.22 remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | ₨ 3,000 | |||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | A Cyber Lock drawer lock is a type of electronic lock that is used to secure drawers or other types of compartments. It typically uses a keycard, key fob, or smartphone app to gain access. The lock is activated and deactivated by either inserting the keycard, or by using the smartphone app to send a command to the lock. Cyber Lock drawer locks offer a high level of security and can be easily managed and controlled through a central management system. They are commonly used in commercial and industrial settings, such as offices, warehouses, and retail stores. | |||||||||||||||
Weight | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|