Lala Lock 2.5″ Black Box 4 Plate 4 Key
Description
- High Quality Levers
- Heavy Steel Plates
- Hardened steel Rod
- Pakistan’s Best Lock by King Lala Lock
Additional information
Color | Gray, Red, Blue, Green, Orange |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Lala Lock 2.5" Black Box 4 Plate 4 Key remove | Lala Lock 2" Maroon Box 2 Plate 3 Key remove | Lala Lock 2.5" Yellow Box 3 Plate 3 Key Powder Coting remove | Lala Lock 2" Red Box Brass Wall Lock remove | Lala Lock 2.5" Black Box 3 Plate 3 Key remove | Lala Lock 2" Green Box 2 Plate 3 Key remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lala Lock 2.5" Black Box 4 Plate 4 Key remove | Lala Lock 2" Maroon Box 2 Plate 3 Key remove | Lala Lock 2.5" Yellow Box 3 Plate 3 Key Powder Coting remove | Lala Lock 2" Red Box Brass Wall Lock remove | Lala Lock 2.5" Black Box 3 Plate 3 Key remove | Lala Lock 2" Green Box 2 Plate 3 Key remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | ₨ 1,020 | ₨ 560 | ₨ 860 | ₨ 870 | ₨ 880 | |||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||
Weight | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.