Lala Lock 2.5″ Foji Box powder Coting
Description
This Lala Lock is a powder coated yellow box with three plates and three keys. It is 2.5 inches in size and is designed to be strong and secure. It is ideal for use in a variety of applications, including home, office, school, and more. It features a durable construction and is designed for easy installation and use.
- High Quality Levers
- Heavy Steel Plates
- Hardened steel Rod
- Pakistan’s Best Lock by King Lala Lock
Additional information
Color | Gray, Red, Blue, Green, Orange |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Lala Lock 2.5" Foji Box powder Coting remove | Lala Lock 2" Maroon Box 2 Plate 3 Key remove | Saba Lock 1.5" 1 Key open all Lock 6 Pieces remove | Lala Lock 2.5" Blue Box Brass Lock remove | Lala Lock 2" Black Box 3 Plate 3 Key remove | Lala Lock 2" Green Box 2 Plate 3 Key remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lala Lock 2.5" Foji Box powder Coting remove | Lala Lock 2" Maroon Box 2 Plate 3 Key remove | Saba Lock 1.5" 1 Key open all Lock 6 Pieces remove | Lala Lock 2.5" Blue Box Brass Lock remove | Lala Lock 2" Black Box 3 Plate 3 Key remove | Lala Lock 2" Green Box 2 Plate 3 Key remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | ₨ 560 | ₨ 3,000 | ₨ 680 | |||||||||||||
Stock |
Out of stock
|
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | Out of stock | In Stock | Out of stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | This Lala Lock is a powder coated yellow box with three plates and three keys. It is 2.5 inches in size and is designed to be strong and secure. It is ideal for use in a variety of applications, including home, office, school, and more. It features a durable construction and is designed for easy installation and use.
|
|
|
|
|
| ||||||||||
Weight | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.