Lala Lock 2″ Yellow Box 3 Plate 3 Key
Description
- High Quality Levers
- Heavy Steel Plates
- Hardened steel Rod
- Pakistan’s Best Lock by King Lala Lock
Additional information
Color | Gray, Red, Blue, Green, Orange |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Lala Lock 2" Yellow Box 3 Plate 3 Key remove | Lala Lock 2.5" Yellow Box 3 Plate 3 Key Powder Coting remove | Lala Lock 2" Green Box 2 Plate 3 Key remove | Lala Lock 2" Silver Box 2 Plate 3 Key remove | Saba Lock 1.5" 1 Key open all Lock 6 Pieces remove | Lala Lock 2.5" Foji Box remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lala Lock 2" Yellow Box 3 Plate 3 Key remove | Lala Lock 2.5" Yellow Box 3 Plate 3 Key Powder Coting remove | Lala Lock 2" Green Box 2 Plate 3 Key remove | Lala Lock 2" Silver Box 2 Plate 3 Key remove | Saba Lock 1.5" 1 Key open all Lock 6 Pieces remove | Lala Lock 2.5" Foji Box remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 4575215962581 | 4575215258585 | ||||||||||||||
Rating | ||||||||||||||||
Price | ₨ 660 | ₨ 860 | ₨ 480 | |||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||
Weight | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.